Logo
http://beacon.stormrage-eu.net
Beacon - A World of Warcraft Guild

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aemos   80 Unknown 403.00 110.00 0.00 293.00 09/08/10
2 Aeonys   80 Unknown 331.00 229.00 0.00 102.00 07/04/10
3 Amberina   80 Unknown 63.00 2.00 0.00 61.00 09/08/10
4 Blakkheim   80 Unknown 108.00 57.00 0.00 51.00 09/08/10
5 Crona   80 Unknown 3.00 0.00 0.00 3.00 09/01/10
6 Cronia   80 Unknown 90.00 16.00 0.00 74.00 09/08/10
7 Daan   80 Unknown 122.00 14.00 0.00 108.00 09/05/10
8 Daewin   80 Unknown 72.00 7.00 0.00 65.00 09/08/10
9 Dagoro   80 Unknown 35.00 1.00 0.00 34.00 09/05/10
10 Dallexiuz   80 Unknown 543.00 360.00 0.00 183.00 09/09/10
11 Demonzlock   80 Unknown 23.00 0.00 0.00 23.00 09/08/10
12 Deveroux   80 Unknown 51.00 4.00 0.00 47.00 09/02/10
13 Doktorx   80 Unknown 373.00 315.00 0.00 58.00 09/08/10
14 Esereht   80 Unknown 317.00 125.00 0.00 192.00 07/29/10
15 Fhrag   80 Unknown 561.00 293.00 0.00 268.00 09/09/10
16 Gnobak   80 Unknown 37.00 1.00 0.00 36.00 07/29/10
17 Ilycia   80 Unknown 79.00 5.00 0.00 74.00 09/01/10
18 Inexx   80 Unknown 7.00 0.00 0.00 7.00 07/28/10
19 Irea   80 Unknown 16.00 0.00 0.00 16.00 07/11/10
20 Istompugood   80 Unknown 61.00 12.00 0.00 49.00 06/13/10
21 Joramdar   80 Unknown 232.00 128.00 0.00 104.00 06/09/10
22 Kerp   80 Unknown 471.00 317.00 0.00 154.00 09/08/10
23 Knockerr   80 Unknown 273.00 251.00 0.00 22.00 09/08/10
24 Larandriell   80 Unknown 465.00 351.00 0.00 114.00 09/09/10
25 Mageta   80 Unknown 257.00 145.00 0.00 112.00 09/09/10
26 Marverix   80 Unknown 6.00 1.00 0.00 5.00 09/07/10
27 Michaelp   80 Unknown 164.00 100.00 0.00 64.00 09/09/10
28 Micromage   80 Unknown 486.00 373.00 0.00 113.00 09/09/10
29 Monz   80 Unknown 402.00 347.00 0.00 55.00 09/08/10
30 Pervox   80 Unknown 58.00 27.00 0.00 31.00 09/08/10
31 Pinkydvs   80 Unknown 467.00 174.00 0.00 293.00 09/09/10
32 Prezer   80 Unknown 94.00 59.00 0.00 35.00 09/09/10
33 Ranglebær   80 Unknown 44.00 2.00 0.00 42.00 08/03/10
34 Roth   80 Unknown 143.00 120.00 0.00 23.00 09/08/10
35 Sjemba   80 Unknown 410.00 34.00 0.00 376.00 09/09/10
36 Smelt   80 Unknown 144.00 93.00 0.00 51.00 09/08/10
37 Suspect   80 Unknown 341.00 274.00 0.00 67.00 09/08/10
38 Tempest   80 Unknown 3.00 0.00 0.00 3.00 09/01/10
39 Tezrian   80 Unknown 45.00 5.00 0.00 40.00 09/07/10
40 Thelunius   80 Unknown 236.00 48.00 0.00 188.00 09/08/10
41 Tranquility   80 Unknown 9.00 0.00 0.00 9.00 09/05/10
42 Vanitos   80 Unknown 288.00 35.00 -141.00 112.00 09/08/10
43 Vengeanze   80 Unknown 62.00 16.00 0.00 46.00 09/08/10
44 Vernerdk   80 Unknown 86.00 50.00 0.00 36.00 09/08/10
45 Xmage   80 Unknown 482.00 462.00 0.00 20.00 09/08/10
46 Zarumosa   80 Unknown 545.00 404.00 0.00 141.00 09/08/10
47 Zodrah   80 Unknown 7.00 0.00 0.00 7.00 09/08/10
48 Zoss   80 Unknown 10.00 0.00 0.00 10.00 09/08/10
... found 48 members


Queries
SELECT config_name, config_value FROM eqdkp_config
SELECT session_id, session_start, session_current, session_page, session_ip FROM eqdkp_sessions AS s WHERE (`session_id` = '4ff4aedf1c785201eb192de9b16a6f5b') AND (`session_ip` = '38.107.191.97') LIMIT 1
UPDATE eqdkp_sessions SET user_id = '-1', session_current = '1284085906', session_page = 'listmembers.php?s=', session_ip = '38.107.191.97' WHERE (`session_id` = '4ff4aedf1c785201eb192de9b16a6f5b')
SELECT s.*, c.* FROM eqdkp_styles AS s, eqdkp_style_config AS c WHERE (s.`style_id` = c.`style_id`) AND (s.`style_id` = '14')
SELECT auth_value, auth_default AS auth_setting FROM eqdkp_auth_options
SELECT plugin_code, plugin_path, plugin_installed FROM eqdkp_plugins ORDER BY plugin_name
SELECT armor_type_id, armor_type_name, armor_type_key FROM eqdkp_armor_types ORDER BY armor_type_name
SELECT class_name, class_id, class_key FROM eqdkp_classes ORDER BY class_name
SELECT m.*, (m.member_earned-m.member_spent+m.member_adjustment) AS member_current, m.member_status, CONCAT(r.rank_prefix, '%s', r.rank_suffix) AS member_sname, r.rank_name, r.rank_hide, r.rank_id, c.class_name AS member_class, at.armor_type_name AS armor_type, MAX(ca.armor_type_id) AS armor_type_id, ca.armor_min_level AS min_level, ca.armor_max_level AS max_level FROM eqdkp_members AS m, eqdkp_member_ranks AS r, eqdkp_classes AS c, eqdkp_armor_types AS at, eqdkp_class_armor AS ca WHERE (c.class_id = m.member_class_id) AND (ca.class_id = m.member_class_id) AND (at.armor_type_id = ca.armor_type_id) AND (m.member_rank_id = r.rank_id) GROUP BY m.member_id ORDER BY member_name

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.610 | 9 | XHTML Validate