Logo
http://beacon.stormrage-eu.net
Beacon - A World of Warcraft Guild

News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aemos 10/21/09 09/02/10 396 85% 396.00 1.23 1.00 109.00 0.34 0.28 0.00% 27.53% 287.00
Aeonys 10/21/09 07/04/10 292 63% 331.00 1.03 1.13 229.00 0.71 0.78 0.00% 69.18% 102.00
Amberina 06/17/10 08/03/10 56 12% 56.00 0.68 1.00 2.00 0.02 0.04 0.00% 3.57% 54.00
Blakkheim 05/02/10 09/02/10 99 21% 102.00 0.79 1.03 56.00 0.44 0.57 0.00% 54.90% 46.00
Crona 09/01/10 09/01/10 3 1% 3.00 0.46 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Cronia 05/16/10 09/02/10 84 18% 84.00 0.73 1.00 15.00 0.13 0.18 0.00% 17.86% 69.00
Daan 01/19/10 09/01/10 119 26% 119.00 0.51 1.00 14.00 0.06 0.12 0.00% 11.76% 105.00
Daewin 05/02/10 09/02/10 59 13% 65.00 0.51 1.10 7.00 0.05 0.12 0.00% 10.77% 58.00
Dagoro 07/13/10 09/01/10 32 7% 32.00 0.57 1.00 1.00 0.02 0.03 0.00% 3.13% 31.00
Dallexiuz 10/21/09 09/05/10 424 91% 535.00 1.66 1.26 360.00 1.12 0.85 0.00% 67.29% 175.00
Demonzlock 07/21/10 09/01/10 16 3% 16.00 0.33 1.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Deveroux 06/30/10 09/02/10 51 11% 51.00 0.73 1.00 4.00 0.06 0.08 0.00% 7.84% 47.00
Doktorx 10/25/09 09/02/10 298 64% 367.00 1.16 1.23 314.00 0.99 1.05 0.00% 85.56% 53.00
Esereht 11/29/09 07/29/10 281 60% 317.00 1.12 1.13 125.00 0.44 0.44 0.00% 39.43% 192.00
Fhrag 10/27/09 09/05/10 412 88% 550.00 1.74 1.33 292.00 0.92 0.71 0.00% 53.09% 258.00
Gnobak 06/16/10 07/29/10 34 7% 37.00 0.44 1.09 1.00 0.01 0.03 0.00% 2.70% 36.00
Ilycia 04/06/10 09/01/10 79 17% 79.00 0.51 1.00 5.00 0.03 0.06 0.00% 6.33% 74.00
Inexx 07/21/10 07/28/10 7 2% 7.00 0.14 1.00 0.00 0.00 0.00 0.00% 0.00% 7.00
Irea 04/29/10 07/11/10 16 3% 16.00 0.12 1.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Istompugood 04/15/10 06/13/10 61 13% 61.00 0.42 1.00 12.00 0.08 0.20 0.00% 19.67% 49.00
Joramdar 10/25/09 06/09/10 184 39% 232.00 0.73 1.26 128.00 0.40 0.70 0.00% 55.17% 104.00
Kerp 10/21/09 09/02/10 398 85% 464.00 1.44 1.17 316.00 0.98 0.79 0.00% 68.10% 148.00
Knockerr 11/25/09 09/01/10 267 57% 267.00 0.93 1.00 251.00 0.88 0.94 0.00% 94.01% 16.00
Larandriell 10/25/09 09/05/10 318 68% 456.00 1.44 1.43 350.00 1.10 1.10 0.00% 76.75% 106.00
Mageta 04/07/10 09/05/10 181 39% 246.00 1.60 1.36 145.00 0.94 0.80 0.00% 58.94% 101.00
Marverix 09/01/10 09/02/10 4 1% 4.00 0.62 1.00 1.00 0.15 0.25 0.00% 25.00% 3.00
Michaelp 04/07/10 09/05/10 124 27% 157.00 1.02 1.27 100.00 0.65 0.81 0.00% 63.69% 57.00
Micromage 10/21/09 09/05/10 357 77% 482.00 1.50 1.35 373.00 1.16 1.04 0.00% 77.39% 109.00
Monz 10/29/09 09/02/10 330 71% 398.00 1.27 1.21 347.00 1.11 1.05 0.00% 87.19% 51.00
Pervox 06/13/10 09/02/10 54 12% 54.00 0.62 1.00 27.00 0.31 0.50 0.00% 50.00% 27.00
Pinkydvs 10/25/09 09/05/10 369 79% 456.00 1.44 1.24 174.00 0.55 0.47 0.00% 38.16% 282.00
Prezer 06/09/10 09/02/10 83 18% 83.00 0.92 1.00 59.00 0.65 0.71 0.00% 71.08% 24.00
Ranglebær 06/06/10 08/03/10 44 9% 44.00 0.47 1.00 2.00 0.02 0.05 0.00% 4.55% 42.00
Roth 03/31/10 09/02/10 124 27% 136.00 0.85 1.10 95.00 0.59 0.77 0.00% 69.85% 41.00
Sjemba 10/21/09 09/05/10 282 61% 405.00 1.26 1.44 34.00 0.11 0.12 0.00% 8.40% 371.00
Smelt 04/28/10 09/02/10 138 30% 138.00 1.04 1.00 82.00 0.62 0.59 0.00% 59.42% 56.00
Suspect 10/21/09 09/01/10 326 70% 334.00 1.04 1.02 274.00 0.85 0.84 0.00% 82.04% 60.00
Tempest 09/01/10 09/01/10 3 1% 3.00 0.46 1.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Tezrian 07/01/10 09/02/10 44 9% 44.00 0.64 1.00 5.00 0.07 0.11 0.00% 11.36% 39.00
Thelunius 01/20/10 09/02/10 227 49% 229.00 0.99 1.01 47.00 0.20 0.21 0.00% 20.52% 182.00
Tranquility 07/29/10 09/02/10 6 1% 6.00 0.15 1.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Vanitos 10/21/09 09/02/10 258 55% 282.00 0.88 1.09 34.00 0.11 0.13 50.00% 12.06% 107.00
Vengeanze 05/25/10 09/02/10 56 12% 56.00 0.53 1.00 5.00 0.05 0.09 0.00% 8.93% 51.00
Vernerdk 06/03/10 09/02/10 79 17% 79.00 0.82 1.00 29.00 0.30 0.37 0.00% 36.71% 50.00
Xmage 10/21/09 09/02/10 393 84% 478.00 1.49 1.22 462.00 1.44 1.18 0.00% 96.65% 16.00
Zarumosa 10/21/09 09/02/10 427 92% 538.00 1.67 1.26 404.00 1.26 0.95 0.00% 75.09% 134.00
Zoss 09/01/10 09/02/10 4 1% 4.00 0.62 1.00 0.00 0.00 0.00 0.00% 0.00% 4.00
... found 47 member(s)

Class Loots Members Loot Factor
Unknown 337 100% 47 100% 0%
 

Queries
SELECT config_name, config_value FROM eqdkp_config
SELECT session_id, session_start, session_current, session_page, session_ip FROM eqdkp_sessions AS s WHERE (`session_id` = '7eba61639e9b9e105bf7635f26137f43') AND (`session_ip` = '38.107.191.95') LIMIT 1
INSERT INTO eqdkp_sessions (session_id, user_id, session_start, session_current, session_page, session_ip) VALUES ('48fdb5a76050532c5f71cd1d7a58295d', '-1', '1283843329', '1283843329', 'stats.php?s=', '38.107.191.95')
SELECT s.*, c.* FROM eqdkp_styles AS s, eqdkp_style_config AS c WHERE (s.`style_id` = c.`style_id`) AND (s.`style_id` = '14')
SELECT auth_value, auth_default AS auth_setting FROM eqdkp_auth_options
SELECT plugin_code, plugin_path, plugin_installed FROM eqdkp_plugins ORDER BY plugin_name
SELECT COUNT(*) FROM eqdkp_raids
SELECT member_name, member_earned, member_spent, member_adjustment, (member_earned-member_spent+member_adjustment) AS member_current, member_firstraid, member_lastraid, member_raidcount, ((member_spent/member_earned)*100) AS lost_to_spent, ((member_adjustment-(member_adjustment*2))/member_earned)*100 AS lost_to_adjustment, (member_earned / (((1283843330 - member_firstraid)+86400) / 86400) ) AS earned_per_day, ((1283843330 - member_firstraid) / 86400) AS zero_check, member_spent / (((1283843330 - member_firstraid)+86400) / 86400) AS spent_per_day, member_earned / member_raidcount AS earned_per_raid, member_spent / member_raidcount AS spent_per_raid, r.rank_prefix, r.rank_suffix FROM eqdkp_members AS m LEFT JOIN eqdkp_member_ranks AS r ON m.member_rank_id = r.rank_id ORDER BY member_name
SELECT COUNT(member_id) FROM eqdkp_members
SELECT class_name, class_id, class_key FROM eqdkp_classes ORDER BY class_name
SELECT c.class_name, COUNT(i.item_id) AS num_drops, COUNT(m.member_id) AS num_members FROM eqdkp_items AS i, eqdkp_classes AS c, eqdkp_members AS m WHERE (m.member_name = i.item_buyer) AND (m.member_class_id = c.class_id) AND (i.item_value > 0) GROUP BY c.class_name
SELECT c.class_name, COUNT(m.member_id) as class_count FROM eqdkp_members AS m, eqdkp_classes AS c WHERE (m.`member_class_id` = c.`class_id`) AND (c.`class_name` IS NOT NULL) GROUP BY m.member_class_id ORDER BY c.class_name

Powered by EQdkp
© 2003-2007 The EQdkp Project Team

0.294 | 12 | XHTML Validate